Nothing to list here.
Overview
| Language code | de_CH | |
|---|---|---|
| Aliased language codes | des | |
| Text direction | Left to right | |
| Number of speakers | 6,134,912 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,921 | 28,369 | 433,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 4,787 | 40% | 11,542 | 23% | 103,559 |
| Translated | 48% | 4,787 | 40% | 11,542 | 23% | 103,559 |
| Needs editing | 1% | 35 | 1% | 87 | 1% | 849 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 47 | 1% | 57 | 1% | 614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 5,099 | 59% | 16,740 | 75% | 329,024 |
Quick numbers
28,353
Hosted words
9,916
Hosted strings
48%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+48%
+20%
Contributors
+100%
| No matching activity found. |