| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Abkhazian | 1% | 19,366 | 50,095 | 631,890 | 19,366 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 94% | 1,040 | 2,450 | 30,273 | 901 | 2,138 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 1 | 0 | 0 | 1 | 2,972 | 0 | 0 | |
|
|
|||||||||
| German (Austria) | 31% | 13,213 | 37,579 | 516,900 | 13,181 | 83 | 0 | 0 | |
|
|
|||||||||
| German (Switzerland) | 49% | 9,767 | 26,928 | 423,970 | 9,725 | 56 | 0 | 0 | |
|
|
|||||||||
| Italian | 90% | 1,797 | 3,535 | 39,161 | 1,651 | 1,864 | 0 | 0 | |
|
|
|||||||||
|
Slovak
|
9% | 12,917 | 30,055 | 271,790 | 12,905 | 56 | 0 | 0 | |
|
|
|||||||||