| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Abkhazian | 0% | 10,050 | 28,637 | 435,606 | 10,050 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 90% | 930 | 2,133 | 27,378 | 795 | 1,502 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 2,432 | 0 | 0 | ||
|
|
|||||||||
| German (Austria) | 30% | 6,989 | 22,418 | 378,371 | 6,957 | 51 | 0 | 0 | |
|
|
|||||||||
| German (Switzerland) | 47% | 5,269 | 17,101 | 332,083 | 5,228 | 47 | 0 | 0 | |
|
|
|||||||||
| Italian | 85% | 1,493 | 2,723 | 32,041 | 1,349 | 1,215 | 0 | 0 | |
|
|
|||||||||
|
Slovak
|
12% | 4,337 | 10,048 | 89,882 | 4,325 | 36 | 0 | 0 | |
|
|
|||||||||