Nothing to list here.
Overview
| Language code | de_AT | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 8,593,666 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,367 | 50,095 | 631,890 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 6,153 | 24% | 12,516 | 18% | 114,990 |
| Translated | 31% | 6,154 | 24% | 12,516 | 18% | 114,990 |
| Needs editing | 1% | 32 | 1% | 72 | 1% | 677 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 83 | 1% | 201 | 1% | 2,507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 13,181 | 74% | 37,507 | 81% | 516,223 |
Quick numbers
50,095
Hosted words
19,367
Hosted strings
31%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−15%
Hosted words
+100%
−4%
Hosted strings
+100%
+1%
Translated
+30%
−100%
Contributors
+100%
| No matching activity found. |