Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,212 | 57,721 | 874,755 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 18,451 | 94% | 54,327 | 95% | 836,718 |
| Translated | 91% | 18,452 | 94% | 54,327 | 95% | 836,718 |
| Needs editing | 1% | 151 | 1% | 348 | 1% | 5,441 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 2,777 | 30% | 17,563 | 57% | 503,671 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 1,609 | 5% | 3,046 | 3% | 32,596 |
Quick numbers
57,719
Hosted words
20,212
Hosted strings
91%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
+6%
Translated
+85%
—
Contributors
+100%
| No matching activity found. |