Nothing to list here.
Overview
| Language code | de_AT | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 8,593,666 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,921 | 28,369 | 433,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 3,063 | 21% | 6,221 | 13% | 57,239 |
| Translated | 30% | 3,063 | 21% | 6,221 | 13% | 57,239 |
| Needs editing | 1% | 28 | 1% | 70 | 1% | 652 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 51 | 1% | 119 | 1% | 1,443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 6,830 | 77% | 22,078 | 86% | 375,541 |
Quick numbers
28,353
Hosted words
9,916
Hosted strings
30%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
+20%
Contributors
+100%
| No matching activity found. |