Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,921 | 28,369 | 433,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 8,515 | 90% | 25,782 | 92% | 402,585 |
| Translated | 85% | 8,515 | 90% | 25,782 | 92% | 402,585 |
| Needs editing | 1% | 130 | 1% | 316 | 1% | 5,170 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 1,215 | 30% | 8,588 | 57% | 247,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 1,276 | 8% | 2,271 | 5% | 25,677 |
Quick numbers
28,353
Hosted words
9,916
Hosted strings
85%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
+20%
Contributors
+100%
| No matching activity found. |