| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Abkhazian | 0% | 9,921 | 28,369 | 433,432 | 9,921 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 91% | 888 | 2,051 | 26,659 | 768 | 1,500 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 2,328 | 0 | 0 | ||
|
|
|||||||||
| German (Austria) | 30% | 6,858 | 22,148 | 376,193 | 6,830 | 51 | 0 | 0 | |
|
|
|||||||||
| German (Switzerland) | 48% | 5,134 | 16,827 | 329,873 | 5,099 | 47 | 0 | 0 | |
|
|
|||||||||
| Italian | 85% | 1,406 | 2,587 | 30,847 | 1,276 | 1,215 | 0 | 0 | |
|
|
|||||||||
|
Slovak
|
13% | 4,311 | 9,998 | 89,410 | 4,301 | 36 | 0 | 0 | |
|
|
|||||||||